Digital PID Controller
Input type | Thermocouple: K, E, J, T, S. RTD: Pt100, | ||
Input range | K (-20 ~ 2300ºF), S (-20 ~ 2900ºF), T (-190 ~ 750ºF), E (-20 ~ 1290ºF), J (32 ~ 1800ºF), Pt100 (-200 ~ 1100ºF) |
||
Display | Two lines, Four digits. Temp & Time, or Temp & Set Temp. | ||
Display Resolution | Temp 1°C, °F and 0.1°C. °F, Time: 1 Sec., 1 Min. | ||
Accuracy | Temperature: ±0.5% of full input range. Timer: 1 sec. | ||
Control mode | Temperature: PID, Manual control, On-Off, Time: Timed PID, Timed On-Off, Independent Timer |
||
Timer mode | Single delay, Double delay, Count up, Count down, | ||
Timer range | 1-9999 sec. 1-9999 min. | ||
Control Output | 12VDC, 50 mA | ||
Alarm | Timer, Process high/low alarm, deviation high/low alarm | ||
Alarm output | Relay: 5A at 240V AC, 10A at 120V AC, or 3A at 30V DC | ||
Power supply voltage rating |
90 ~ 265V AC/50 ~ 60Hz |